David Gagnon
David Anthony Gagnon
Born: October 31, 1967
Windsor, ON Canada
Position: G
Height: 6'0"
Weight: 185
Shoot/Catch: Left
Career: 1990-2000
Major league statistics
David Gagnon compiled a career record of 210 wins, 131 losses and 43 ties with a goals against average of 3.27 in his career with the Hampton Roads Admirals, Adirondack Red Wings, Toledo Storm, Fort Wayne Komets, Roanoke Express and Minnesota Moose. He began playing during the 1990 season and last took the ice during the 2000 campaign.
![]() Hampton Roads Admirals |
![]() Adirondack Red Wings |
![]() Fort Wayne Komets |
![]() Toledo Storm |
![]() Roanoke Express |
![]() Minnesota Moose |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | ECHL | Hampton Roads Admirals | 10 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | AHL | Adirondack Red Wings | 24 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | ECHL | Toledo Storm | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | IHL | Fort Wayne Komets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | IHL | Fort Wayne Komets | 31 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | AHL | Adirondack Red Wings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | IHL | Fort Wayne Komets | 19 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1993-94 | ECHL | Toledo Storm | 20 | 0 | 3 | 3 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | ECHL | Roanoke Express | 29 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
1994-95 | IHL | Minnesota Moose | 16 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1995-96 | IHL | Minnesota Moose | 52 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
1996-97 | ECHL | Roanoke Express | 60 | 0 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
1997-98 | ECHL | Roanoke Express | 43 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1998-99 | ECHL | Roanoke Express | 34 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
1999-00 | ECHL | Roanoke Express | 37 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | ECHL | Roanoke Express | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 417 | 0 | 16 | 16 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | AHL | Adirondack Red Wings | 24 | 1356 | 8 | 8 | 5 | 3 | 0 | 94 | 4.16 | 632 | 538 | .851 |
1990-91 | ECHL | Hampton Roads Admirals | 10 | 606 | 7 | 1 | 2 | 0 | 2 | 26 | 2.57 | 271 | 245 | .904 |
1991-92 | ECHL | Toledo Storm | 7 | 354 | 4 | 2 | 0 | 0 | 0 | 18 | 3.05 | 197 | 179 | .909 |
1991-92 | IHL | Fort Wayne Komets | 2 | 125 | 2 | 0 | 0 | 0 | 7 | 3.36 | ||||
1992-93 | IHL | Fort Wayne Komets | 31 | 1771 | 15 | 11 | 2 | 4 | 0 | 116 | 3.93 | 867 | 751 | .866 |
1992-93 | AHL | Adirondack Red Wings | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 5 | 5.00 | 32 | 27 | .844 |
1993-94 | ECHL | Toledo Storm | 20 | 1122 | 13 | 5 | 0 | 2 | 1 | 65 | 3.48 | 615 | 550 | .894 |
1993-94 | IHL | Fort Wayne Komets | 19 | 1026 | 7 | 6 | 3 | 3 | 0 | 58 | 3.39 | 466 | 408 | .876 |
1994-95 | ECHL | Roanoke Express | 29 | 1737 | 17 | 7 | 5 | 3 | 1 | 82 | 2.83 | 991 | 909 | .917 |
1994-95 | IHL | Minnesota Moose | 16 | 767 | 5 | 4 | 2 | 1 | 0 | 55 | 4.30 | 427 | 372 | .871 |
1995-96 | IHL | Minnesota Moose | 52 | 2721 | 18 | 25 | 4 | 0 | 0 | 188 | 4.15 | 1425 | 1237 | .868 |
1996-97 | ECHL | Roanoke Express | 60 | 3386 | 34 | 18 | 6 | 8 | 3 | 181 | 3.21 | 1870 | 1689 | .903 |
1997-98 | ECHL | Roanoke Express | 43 | 2466 | 25 | 13 | 4 | 4 | 2 | 119 | 2.90 | 1224 | 1105 | .903 |
1998-99 | ECHL | Roanoke Express | 34 | 2033 | 20 | 9 | 5 | 2 | 2 | 87 | 2.57 | 1060 | 973 | .918 |
1999-00 | ECHL | Roanoke Express | 37 | 2085 | 23 | 8 | 2 | 1 | 0 | 87 | 2.50 | 1019 | 932 | .915 |
2000-01 | ECHL | Roanoke Express | 32 | 1732 | 12 | 13 | 3 | 1 | 3 | 84 | 2.91 | 817 | 733 | .897 |
Totals | 417 | 23347 | 210 | 131 | 43 | 32 | 14 | 1272 | 3.27 | 11920 | 10648 | .893 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | ECHL | Hampton Roads Admirals | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | IHL | Fort Wayne Komets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | ECHL | Toledo Storm | 14 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | IHL | Minnesota Moose | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | ECHL | Roanoke Express | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | ECHL | Roanoke Express | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | ECHL | Roanoke Express | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | ECHL | Roanoke Express | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | ECHL | Roanoke Express | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 44 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | ECHL | Hampton Roads Admirals | 11 | 696 | 10 | 1 | 0 | 0 | 0 | 27 | 2.33 | 0 | ||
1992-93 | IHL | Fort Wayne Komets | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
1993-94 | ECHL | Toledo Storm | 14 | 909 | 12 | 2 | 0 | 0 | 0 | 41 | 2.71 | 543 | 502 | .924 |
1994-95 | IHL | Minnesota Moose | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 9 | 9.00 | 0 | ||
1996-97 | ECHL | Roanoke Express | 3 | 220 | 1 | 2 | 0 | 0 | 0 | 10 | 2.73 | 149 | 139 | .933 |
1997-98 | ECHL | Roanoke Express | 7 | 441 | 3 | 4 | 0 | 0 | 1 | 15 | 2.04 | 0 | ||
1998-99 | ECHL | Roanoke Express | 3 | 139 | 0 | 2 | 0 | 0 | 0 | 6 | 2.59 | 84 | 78 | .929 |
1999-00 | ECHL | Roanoke Express | 2 | 120 | 1 | 1 | 0 | 0 | 0 | 7 | 3.50 | 75 | 68 | .907 |
2000-01 | ECHL | Roanoke Express | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
Totals | 43 | 2593 | 27 | 13 | 0 | 0 | 1 | 115 | 2.66 | 902 | 787 | .873 |